Oria’s 7 day Weather Forecast
From Tuesday 21st of May until Monday 27th of May
| Date | Tue 21st | Wed 22nd | Thu 23rd | Fri 24th | Sat 25th | Sun 26th | Mon 27th | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-24 | 00-06 | 06-12 | 12-18 | 18-24 | 00-12 | 12-24 | 00-12 | 12-24 | ||||
| Sky conditions | ||||||||||||
| Rainfall probability | 5% | — | 5% | 5% | — | — | — | 5% | 5% | 10% | 5% | 10% |
| Real Temp %c | 7 / 14 | 7 / 20 | 9 / 23 | 10 / 23 | 10 / 21 | 9 / 20 | 10 / 21 | |||||
| Felt Temp %c | 6 / 14 | 3 / 20 | 7 / 23 | 8 / 23 | 10 / 21 | 9 / 20 | 10 / 21 | |||||
| Relative humidity % | 60 / 95 | 50 / 95 | 40 / 90 | 35 / 90 | 45 / 95 | 40 / 95 | 40 / 75 | |||||
| Wind (km/h) |
20 |
20 |
15 |
15 |
10 |
10 |
15 |
10 |
10 |
0 |
10 |
10 |
| Wind gusts (km/h) | — | 45 | — | — | — | — | — | — | — | — | — | — |
| UV Index | 7 | 7 | 8 | 8 | 8 | — | — | |||||
Click to toggle more detailed information »
Almeria Weather Warnings
| Today | ||
|---|---|---|
![]() | From: 21.05.2013 18:00 CET Until: 21.05.2013 20:00 CET | |
Tomorrow | ||
![]() | ||
| No special awareness required | ||
Weather warning information courtesy of Meteoalarm.
Click here for full Almeria weather warnings
Oria Sun Information for Tuesday 21st of May 2013
- Oria Sunrise: 06:54:54
- Oria Sunset: 21:16:43
- Hours of Daylight: 14 hours 21 minutes 49 seconds







