Oria's 7 day Weather Forecast
From Friday 12th of March until Thursday 18th of March
| Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| am | pm | am | pm | am | pm | |||||
|
|
|
|
|
|
|
|
|
|
|
|
| % prob. rain | 40 | 10 | 0 | 0 | 10 | 10 | 5 | |||
| snow elev. (m) | 1200 | 1100 | 2100 | 2500 | ||||||
| Max (°C) | 12 | 12 | 12 | 16 | 16 | 17 | 18 | |||
| Min (°C) | 4 | 1 | 0 | -2 | 4 | 4 | 5 | |||
| Wind |
|
|
|
|
|
|
|
|
|
|
| (km/h) | 0 | 7 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 |
| UV Index | 4 | 5 | 5 | |||||||
Oria Sun Information for Friday 12th of March 2010
- Oria Sunrise: 07:23:56
- Oria Sunset: 19:13:42
- Hours of Daylight: 11 hours 49 minutes 46 seconds











