Mojácar’s 6 day Weather Forecast
From Tuesday 21st of May until Sunday 26th of May
| Date | Tue 21st | Wed 22nd | Thu 23rd | Fri 24th | Sat 25th | Sun 26th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 06-12 | 12-18 | 18-24 | 00-12 | 12-24 | 00-12 | 12-24 | ||||
| Sky conditions | ||||||||||
| Rainfall probability | 55% | 55% | 10% | 5% | 5% | — | 5% | 5% | 15% | 20% |
| Snow level (m) | 1600 | 1700 | 2000 | — | — | — | — | — | 2600 | 2300 |
| Real Temp %c | 12 / 18 | 13 / 23 | 14 / 24 | 15 / 24 | 15 / 22 | 14 / 22 | ||||
| Felt Temp %c | 12 / 18 | 13 / 23 | 14 / 24 | 15 / 24 | 15 / 22 | 14 / 22 | ||||
| Relative humidity % | 70 / 80 | 50 / 75 | 35 / 65 | 35 / 65 | 55 / 75 | 40 / 75 | ||||
| Wind (km/h) |
0 |
10 |
10 |
15 |
10 |
15 |
15 |
10 |
15 |
10 |
| UV Index | 6 | 7 | 7 | 8 | — | — | ||||
Click to toggle more detailed information »
Almeria Weather Warnings
| Today | ||
|---|---|---|
![]() | From: 21.05.2013 07:00 CET Until: 21.05.2013 20:00 CET | |
Tomorrow | ||
![]() | ||
| No special awareness required | ||
Weather warning information courtesy of Meteoalarm.
Click here for full Almeria weather warnings
Mojacar Sun Information for Tuesday 21st of May 2013
- Mojacar Sunrise: 06:54:00
- Mojacar Sunset: 21:14:03
- Hours of Daylight: 14 hours 20 minutes 03 seconds
Mojacar Average Rainfall (mm)
Mojacar Average Temperature (°C)







