Almería’s 7 day Weather Forecast
From Thursday 23rd of May until Wednesday 29th of May
| Date | Thu 23rd | Fri 24th | Sat 25th | Sun 26th | Mon 27th | Tue 28th | Wed 29th | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-24 | 00-06 | 06-12 | 12-18 | 18-24 | 00-12 | 12-24 | 00-12 | 12-24 | ||||
| Sky conditions | ||||||||||||
| Rainfall probability | 5% | 5% | 5% | 5% | — | 5% | 5% | 10% | 5% | 20% | 10% | 5% |
| Snow level (m) | — | — | — | — | — | — | — | 2600 | — | 2500 | 2300 | — |
| Real Temp %c | 14 / 23 | 15 / 22 | 15 / 22 | 15 / 21 | 15 / 22 | 15 / 23 | 16 / 24 | |||||
| Felt Temp %c | 14 / 23 | 15 / 22 | 15 / 22 | 15 / 21 | 15 / 22 | 15 / 23 | 16 / 24 | |||||
| Relative humidity % | 65 / 80 | 65 / 100 | 70 / 100 | 60 / 95 | 55 / 75 | 55 / 75 | 55 / 75 | |||||
| Wind (km/h) |
0 |
0 |
10 |
10 |
0 |
15 |
15 |
10 |
15 |
0 |
5 |
15 |
| UV Index | 7 | 7 | 8 | 8 | 8 | — | — | |||||
Click to toggle more detailed information »
Almeria Weather Warnings
| Today | ||
|---|---|---|
![]() | ||
| No special awareness required | ||
Tomorrow | ||
![]() | ||
| No special awareness required | ||
Weather warning information courtesy of Meteoalarm.
Click here for full Almeria weather warnings
Almeria Sun Information for Thursday 23rd of May 2013
- Almeria Sunrise: 06:56:00
- Almeria Sunset: 21:17:20
- Hours of Daylight: 14 hours 21 minutes 20 seconds






